Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 29 @WSX L 8-3 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 6.0 0 2 0 1.000
Aug 28 @WSX L 6-5 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 5.0 0 2 1 .667
Aug 26 MET W 4-3 .500 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 .500 .500 2.0 0 2 1 .667
Aug 23 @MET W 11-2 .000 4 0 0 1 0 0 0 0 3 0 0 0 0 1 0 0 5 .000 .000 7.0 0 0 0 .000
Aug 18 WSX L 16-2 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 2.0 0 0 0 .000
Aug 14 @CFD W 10-2 .750 4 3 0 2 0 0 0 0 0 0 0 1 1 0 0 0 4 .750 .750 7.0 0 2 0 1.000
Aug 13 @CFD L 10-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 6.0 0 0 0 .000
Aug 12 ROY L 3-2 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 0 1 0 1.000
Aug 3 DOD L 12-7 .333 3 1 2 0 0 0 0 0 1 1 0 1 0 0 0 0 4 .333 .500 7.0 0 2 0 1.000
July 22 ORI L 3-2 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
July 21 @ROY L 9-0 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 6.0 0 1 0 1.000
July 20 @RED W 7-4 .333 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 4 .333 .500 7.0 0 3 1 .750
July 13 MET W 8-7 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 5.0 0 0 0 .000
June 24 @MET W 3-2 .333 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 7.0 0 0 0 .000
June 17 RED L 11-4 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 0 1 0 1.000
June 3 ROY L 4-3 .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 7.0 0 4 0 1.000
June 1 @AS L 7-0 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 6.0 0 2 0 1.000
May 25 @AS L 3-1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
May 19 WSX L 3-0 .667 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 7.0 0 1 0 1.000
May 13 @RED L 1-0 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 6.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 23 @MET W 11-2 0 0 0 0 0.00 1.67 3.0 0 0 4 3 0 1 0 0 0 .182 15 11 2 0 1 0 0
Aug 17 AS W 9-4 1 0 0 0 4.00 1.86 7.0 4 4 1 4 0 1 0 1 0 .333 34 27 9 0 2 1 0
Aug 9 @MET W 10-5 0 0 0 0 2.33 1.67 3.0 4 1 2 2 0 1 0 0 0 .231 15 13 3 0 0 0 0
July 22 ORI W 7-5 1 0 0 0 1.40 1.60 5.0 4 1 1 3 0 1 0 0 0 .263 25 19 5 0 1 2 0
June 24 @MET W 3-2 0 0 0 0 2.10 2.40 3.1 1 1 2 2 0 1 0 0 0 .357 17 14 5 0 0 0 1
May 19 WSX L 3-0 0 1 0 0 3.50 1.00 2.0 2 1 3 1 0 1 0 0 0 .100 11 10 1 0 0 0 0