Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Frédéric Genier L, R | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Jean-Michel Boivin 2B, CD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sébastien Dupuis 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .600 |
Jeff Claude François AC | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Stéphane Boyer 1B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .000 |
Kevin Bernard CG | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .600 |
Julien Dufour L, CD | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | .000 |
Dan Perreault R, 2B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Totaux | 35 | 11 | 12 | 6 | 0 | 5 | 8 | 3 | 8 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CG | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Daniel Bromberg 2B | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 |
Geoff Dunsworth 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Josh Gordon 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Fabian Dunstan CD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Frédéric Maltais AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Mark Therrien CC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
John Vergados FD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Nick Rosati R | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Totaux | 22 | 2 | 4 | 2 | 0 | 6 | 8 | 1 | 0 | - |
Batting
2B:
Genier (1), François (1)
3B:
Genier (1)
PP:
Genier 2 (2), Dupuis (1), François 2 (2), Dufour (1)
FA:
Dupuis (2), François (1)
Sac:
Dufour (1)
Base running
BV:
Deleon (1), Dupuis (3), Perreault (1)
RV:
Boivin (1)
Batting
2B:
Barrett-Bernstein (1)
PP:
Barrett-Bernstein (1), Gordon (1)
FA:
Gordon (1)
SacF:
Gordon (1)
Base running
BV:
Rosati (1)
Fielding
E:
Gordon (1), Maltais 3 (4), Rosati (1)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Julien Dufour | 3.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0.67 | 0.00 |
Frédéric Genier (V, 1-0) | 4.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0.50 | 3.50 |
Totaux | 7.0 | 4 | 2 | 2 | 6 | 8 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (D, 0-1) | 4.0 | 7 | 8 | 5 | 4 | 3 | 0 | 1.75 | 8.75 |
Phil Bolovis | 3.0 | 5 | 3 | 2 | 1 | 5 | 0 | 1.67 | 4.67 |
Totaux | 7.0 | 12 | 11 | 7 | 5 | 8 | 0 | - | - |
FT:
Dufour 15, Genier 15
FA:
Dufour (1)
MvL:
Dufour (1), Genier (1)
FT:
Archer 25, Bolovis 18
FA:
Archer (1), Bolovis (1)
MvL:
Archer 3 (3)