Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Frédéric Genier P, C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Jean-Michel Boivin 2B, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sébastien Dupuis 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .600 |
Jeff Claude François SS | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Stéphane Boyer 1B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .000 |
Kevin Bernard LF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .600 |
Julien Dufour P, RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | .000 |
Dan Perreault C, 2B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Totals | 35 | 11 | 12 | 6 | 0 | 5 | 8 | 3 | 8 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein LF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Daniel Bromberg 2B | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 |
Geoff Dunsworth 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Josh Gordon 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Fabian Dunstan RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Frédéric Maltais SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Mark Therrien CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
John Vergados DH | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Nick Rosati C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Totals | 22 | 2 | 4 | 2 | 0 | 6 | 8 | 1 | 0 | - |
Batting
2B:
Genier (1), François (1)
3B:
Genier (1)
RBI:
Genier 2 (2), Dupuis (1), François 2 (2), Dufour (1)
HBP:
Dupuis (2), François (1)
SH:
Dufour (1)
Base running
SB:
Deleon (1), Dupuis (3), Perreault (1)
CS:
Boivin (1)
Batting
2B:
Barrett-Bernstein (1)
RBI:
Barrett-Bernstein (1), Gordon (1)
HBP:
Gordon (1)
SF:
Gordon (1)
Base running
SB:
Rosati (1)
Fielding
E:
Gordon (1), Maltais 3 (4), Rosati (1)
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Julien Dufour | 3.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0.67 | 0.00 |
Frédéric Genier (W, 1-0) | 4.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0.50 | 3.50 |
Totals | 7.0 | 4 | 2 | 2 | 6 | 8 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 0-1) | 4.0 | 7 | 8 | 5 | 4 | 3 | 0 | 1.75 | 8.75 |
Phil Bolovis | 3.0 | 5 | 3 | 2 | 1 | 5 | 0 | 1.67 | 4.67 |
Totals | 7.0 | 12 | 11 | 7 | 5 | 8 | 0 | - | - |
TPA:
Dufour 15, Genier 15
HBP:
Dufour (1)
WP:
Dufour (1), Genier (1)
TPA:
Archer 25, Bolovis 18
HBP:
Archer (1), Bolovis (1)
WP:
Archer 3 (3)