Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer L, R | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .700 |
Willburn Tucler R, CD | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Tommy Roger L, 2B | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | .290 |
Marc Richer CG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Simon Dupuis 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Jean-Pascal Richer 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Aneurys Bonilla CC | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .105 |
Philippe Gendron 2B, CD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Maxime Alarie 1B, AC | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Frédéric Hamel AC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Totaux | 32 | 11 | 12 | 9 | 2 | 3 | 1 | 1 | 0 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .053 |
Sébastien Dupuis 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
Frédéric Genier AC | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .259 |
Samuel Leduc 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kevin Bernard FD | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Stéphane Boyer R | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Marc-André Coté 1B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Julien Dufour CD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Sébastien Levac-Champagne CG | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Totaux | 29 | 4 | 6 | 1 | 0 | 1 | 9 | 3 | 6 | - |
Batting
PP:
Tucler (2), Roger 4 (10), Bonilla (1), Alarie 2 (2), Hamel (1)
2B:
Roger (5), Gendron (2)
CC:
Roger 2 (2)
FA:
Richer (3), Bonilla (1), Hamel (1)
3B:
Alarie (1)
SacF:
Alarie (1)
Base running
BV:
Richer (4)
RV:
Tucler (1)
Fielding
E:
Alarie (3), Hamel 3 (3)
Batting
PP:
Dupuis (4)
Sac:
Genier (1)
3B:
Coté (1)
Base running
BV:
Deleon 2 (3), Genier (1)
Fielding
E:
Dupuis 2 (12), Genier (1), Leduc (1)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tommy Roger (V, 1-0) | 4.1 | 5 | 4 | 1 | 1 | 4 | 0 | 1.00 | 1.17 |
Sébastien Richer (VP, 1) | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
Totaux | 6.3 | 5 | 4 | 1 | 1 | 9 | 0 | - | - |
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Michel Boivin (D, 0-2) | 4.0 | 5 | 6 | 3 | 2 | 0 | 1 | 1.22 | 5.44 |
Yannik Bourget | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 7.00 |
David Dickson | 2.0 | 4 | 4 | 4 | 2 | 1 | 1 | 1.09 | 3.82 |
Totaux | 7.0 | 10 | 11 | 8 | 4 | 1 | 2 | - | - |
FT:
Roger 23, Richer 8
FT:
Boivin 21, Bourget 4, Dickson 12
CC:
Boivin (1), Dickson (2)
FA:
Boivin (1), Bourget (1)
MvL:
Bourget (1)