Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer P, C | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .700 |
Willburn Tucler C, RF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Tommy Roger P, 2B | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | .290 |
Marc Richer LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Simon Dupuis 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Jean-Pascal Richer 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Aneurys Bonilla CF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .105 |
Philippe Gendron 2B, RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Maxime Alarie 1B, SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Frédéric Hamel SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Totals | 32 | 11 | 12 | 9 | 2 | 3 | 1 | 1 | 0 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .053 |
Sébastien Dupuis 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
Frédéric Genier SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .259 |
Samuel Leduc 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kevin Bernard DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Stéphane Boyer C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Marc-André Coté 1B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Julien Dufour RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Sébastien Levac-Champagne LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Totals | 29 | 4 | 6 | 1 | 0 | 1 | 9 | 3 | 6 | - |
Batting
RBI:
Tucler (2), Roger 4 (10), Bonilla (1), Alarie 2 (2), Hamel (1)
2B:
Roger (5), Gendron (2)
HR:
Roger 2 (2)
HBP:
Richer (3), Bonilla (1), Hamel (1)
3B:
Alarie (1)
SF:
Alarie (1)
Base running
SB:
Richer (4)
CS:
Tucler (1)
Fielding
E:
Alarie (3), Hamel 3 (3)
Batting
RBI:
Dupuis (4)
SH:
Genier (1)
3B:
Coté (1)
Base running
SB:
Deleon 2 (3), Genier (1)
Fielding
E:
Dupuis 2 (12), Genier (1), Leduc (1)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Tommy Roger (W, 1-0) | 4.1 | 5 | 4 | 1 | 1 | 4 | 0 | 1.00 | 1.17 |
Sébastien Richer (S, 1) | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
Totals | 6.3 | 5 | 4 | 1 | 1 | 9 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Michel Boivin (L, 0-2) | 4.0 | 5 | 6 | 3 | 2 | 0 | 1 | 1.22 | 5.44 |
Yannik Bourget | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 7.00 |
David Dickson | 2.0 | 4 | 4 | 4 | 2 | 1 | 1 | 1.09 | 3.82 |
Totals | 7.0 | 10 | 11 | 8 | 4 | 1 | 2 | - | - |
TPA:
Roger 23, Richer 8
TPA:
Boivin 21, Bourget 4, Dickson 12
HR:
Boivin (1), Dickson (2)
HBP:
Boivin (1), Bourget (1)
WP:
Bourget (1)