Jays 0

D: Boivin (1-3)

9 Royals

V: Painter (1-1)

Samedi, juillet 21, 2012
Parc St-Laurent, St-Laurent

Jays AB P CS PP CC BB RB BV LSB Moy
Jossie Enrique Deleon CC 4 0 0 0 0 0 3 0 0 .088
Jean-Michel Boivin L, AC 4 0 3 0 0 0 0 0 0 .300
Sébastien Dupuis 3B 3 0 0 0 0 0 1 0 2 .275
Julien Dufour CG 3 0 1 0 0 0 1 0 2 .300
Frédéric Genier R, AC 3 0 0 0 0 0 2 0 0 .220
David Dickson 1B 4 0 1 0 0 0 0 0 2 .250
Kevin Bernard 2B 2 0 0 0 0 0 0 0 3 .235
Randy Garcia CD 2 0 0 0 0 0 1 0 0 .111
Dan Perreault L, R 2 0 0 0 0 1 1 0 0 .167
Totaux 27 0 5 0 0 1 9 0 9 -
Royals AB P CS PP CC BB RB BV LSB Moy
Ed Evans 2 2 1 0 0 1 0 0 0 .323
Abe A. Francisco 1 1 1 0 0 0 0 0 0 .313
Kendel McKenna 4 0 2 1 0 0 0 0 0 .308
Matt Langton 4 1 1 0 0 0 1 0 0 .273
Robbie Dahl-Smith 2 2 2 2 1 0 0 0 0 .373
Steve Caplan 2 0 0 0 0 0 0 0 0 .160
Matt Antolin 4 1 1 0 0 0 1 0 0 .378
Shawn Painter 2 0 1 2 0 0 1 0 0 .333
Jonathan Lamy 1 0 0 0 0 0 0 0 0 .229
Adam Leduc 2 1 1 0 0 1 0 0 0 .355
Matt Fallon 3 1 1 2 1 0 0 0 0 .281
James Vardy 3 0 0 0 0 0 1 0 0 .207
Totaux 30 9 11 7 2 2 4 0 0 -

Batting

FA: Bernard (2), Garcia (1)

Fielding

E: Boivin (2), Bernard (8), Garcia (1)

Batting

3B: McKenna (2)
PP: McKenna (7), Dahl-Smith 2 (19), Painter 2 (5), Fallon 2 (7)
CC: Dahl-Smith (3), Fallon (1)
2B: Painter (1)
Jays ML CS P PM BB RB CC WHIP MPM
Jean-Michel Boivin (D, 1-3) 2.1 9 7 7 2 2 2 1.70 7.95
Dan Perreault 3.2 4 2 0 0 2 0 1.46 3.00
Totaux 6.0 13 9 7 2 4 2 - -
Royals ML CS P PM BB RB CC WHIP MPM
Shawn Painter (V, 1-1) 4.0 3 0 0 1 4 0 1.15 4.04
Matt Fallon 3.0 2 0 0 0 5 0 0.86 0.95
Totaux 7.0 5 0 0 1 9 0 - -
FT: Boivin 15, Perreault 17
CC: Boivin 2 (3)
MvL: Boivin (1), Perreault (2)
FT: Painter 18, Fallon 12
FA: Painter (3), Fallon (2)