A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Louis-Philippe Landriault | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .320 |
Denten Neill | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Danny Plante | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Stanley Paul | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .311 |
Jean-François Robert | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .172 |
Michael Ramsay | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Jonathan Brisson | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .091 |
Patrick Killoran | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .162 |
Stephen Forbes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 28 | 4 | 8 | 3 | 0 | 5 | 1 | 3 | 0 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .169 |
Frédéric Genier R | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
Stéphane Bigras 1B | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .471 |
Jean-Michel Boivin AC | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .269 |
Sébastien Dupuis 2B, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
Jeff Claude François 2B, 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .257 |
Kevin Bernard CD | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .255 |
Sébastien Levac-Champagne CG | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | .318 |
Dan Perreault FD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .154 |
Totaux | 28 | 9 | 8 | 8 | 0 | 6 | 4 | 2 | 9 | - |
Batting
2B:
Neill (3)
FA:
Neill (7)
PP:
Robert 2 (12), Brisson (3)
Base running
BV:
Landriault (6), Paul (1), Forbes (1)
RV:
Landriault (2), Paul (1)
Batting
2B:
Deleon 2 (4), Dupuis (4), Levac-Champagne (6)
PP:
Genier (9), Bigras (6), Boivin (6), Dupuis (17), François (8), Bernard (4), Levac-Champagne 2 (8)
Sac:
Boivin (2), François (1)
Base running
BV:
Levac-Champagne 2 (4)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson (D, 1-1) | 4.0 | 7 | 6 | 3 | 2 | 3 | 0 | 1.47 | 2.93 |
Danny Plante | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.00 | 2.33 |
Jean-François Robert | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 2.21 | 12.16 |
Totaux | 6.0 | 8 | 9 | 6 | 7 | 4 | 0 | - | - |
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Julien Dufour (V, 2-1) | 7.0 | 9 | 4 | 4 | 4 | 1 | 0 | 1.18 | 2.75 |
Totaux | 7.0 | 9 | 4 | 4 | 4 | 1 | 0 | - | - |
FT:
Brisson 23, Plante 6, Robert 8
MvL:
Brisson (1)
FT:
Dufour 34
FA:
Dufour 2 (3)