Classement
Division Gary-Carter
V | D | N | Pct | Diff. | Séq. | D5 | Dom. | Ext. | PC | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Valleyfield Dodgers | 16 | 8 | 0 | .667 | - | - | - | 9-3 | 7-5 | 131 | 89 |
Plateau Reds | 10 | 14 | 0 | .417 | 6.0 | - | - | 7-5 | 3-9 | 106 | 122 |
St-Laurent Royals | 10 | 14 | 0 | .417 | 6.0 | - | - | 5-7 | 5-7 | 110 | 126 |
Châteauguay Jays | 9 | 15 | 0 | .375 | 7.0 | - | - | 4-8 | 5-7 | 106 | 140 |
NDG Mets | 7 | 17 | 0 | .292 | 9.0 | - | - | 4-8 | 3-9 | 97 | 139 |
Division Jackie-Robinson
V | D | N | Pct | Diff. | Séq. | D5 | Dom. | Ext. | PC | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Terrebonne White Sox | 16 | 8 | 0 | .667 | - | - | - | 8-4 | 8-4 | 175 | 120 |
Montréal Orioles | 15 | 9 | 0 | .625 | 1.0 | - | - | 8-4 | 7-5 | 130 | 129 |
Ville-Marie A's | 13 | 11 | 0 | .542 | 3.0 | - | - | 10-2 | 3-9 | 118 | 113 |
Mascouche Confort Design | 12 | 12 | 0 | .500 | 4.0 | - | - | 7-5 | 5-7 | 152 | 147 |