Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicola Tosques CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Patrick Couillard SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
Patrick Durocher C | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .319 |
Nicholas Bleau, N. RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .352 |
Éric Bertrand 1B | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | .309 |
Francis Duhaime 2B | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .310 |
Simon Dupuis 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .209 |
Maxime Lafleur LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | .083 |
Mathieu Renaud-Bouchard P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 28 | 11 | 10 | 10 | 1 | 4 | 3 | 0 | 8 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .219 |
Jean-Michel Boivin 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .241 |
Frédéric Genier 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Jeff Claude François P, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .293 |
Sébastien Dupuis 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .197 |
Stephane Delisle C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Samuel Leduc P, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Stéphane Bigras RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 |
Kevin Bernard RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Philippe Guerdain LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .356 |
Totals | 18 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 6 | - |
Batting
SH:
Couillard (1)
2B:
Bleau, N. (2), Bertrand (1), Duhaime (4)
RBI:
Bleau, N. (12), Bertrand 2 (9), Duhaime 3 (8), Dupuis (3), Lafleur 3 (4)
HBP:
Bleau, N. (4)
HR:
Lafleur (1)
Batting
2B:
Genier (3), Delisle (8)
Base running
CS:
Boivin (1)
Fielding
E:
François (10), Dupuis (12), Leduc (3), Bigras (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Renaud-Bouchard (W, 3-1) | 5.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0.78 | 2.74 |
Totals | 5.0 | 4 | 0 | 0 | 3 | 3 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (L, 5-8) | 3.0 | 7 | 7 | 7 | 2 | 2 | 1 | 0.99 | 3.07 |
Jeff Claude François | 2.0 | 3 | 4 | 2 | 2 | 1 | 0 | 1.07 | 10.50 |
Totals | 5.0 | 10 | 11 | 9 | 4 | 3 | 1 | - | - |
TPA:
Renaud-Bouchard 21
TPA:
Leduc 20, François 14
HR:
Leduc (3)
HBP:
François (1)
WP:
François (1)