A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay P, SS, CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 |
Mathieu Bissonnette C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Denten Neill P, SS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .368 |
Jean-François Robert 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
Jonathan Brisson 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .311 |
Stanley Paul LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
Gabriel De Lisi CF, RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .368 |
Frédéric Maltais 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .178 |
Marc-Olivier Paul P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Alexandre Patry-Poirier RF, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 32 | 8 | 12 | 7 | 0 | 1 | 4 | 1 | 6 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Guerdain CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .349 |
Frédéric Genier P, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .303 |
Samuel Leduc SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
Sébastien Dupuis 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
Stephane Delisle C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Sébastien Levac-Champagne LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Jean-Michel Boivin 2B, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
David Dickson P, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .263 |
Jossie Enrique Deleon 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Julien Tucker RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 23 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 3 | - |
Batting
HBP:
Neill (3)
RBI:
Robert (9), Brisson 2 (12), Paul 3 (9), De Lisi (3)
BBI:
Robert (1)
Base running
SB:
Neill (4)
Batting
3B:
Guerdain (1)
2B:
Delisle (7)
Base running
SB:
Guerdain (6)
Fielding
E:
Dupuis (11), Levac-Champagne 2 (2), Boivin (6)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (W, 3-1) | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.67 | 0.58 |
Michael Ramsay | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.47 | 1.11 |
Denten Neill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Dickson (L, 1-3) | 6.0 | 10 | 8 | 3 | 1 | 0 | 0 | 1.75 | 3.06 |
Frédéric Genier | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.46 | 4.80 |
Totals | 7.0 | 12 | 8 | 3 | 1 | 0 | 0 | - | - |
TPA:
Paul 17, Ramsay 4, Neill 3
TPA:
Dickson 31, Genier 4
HBP:
Dickson (2)
BBI:
Dickson (1)