Jays 8

W: Leduc (2-1)

4 Royals

L: Vardy (0-3)

Sunday, June 9, 2013
Ballantyne Park, Dorval

Jays AB R H RBI HR BB SO SB LOB Avg
Jossie Enrique Deleon 3 0 1 1 0 0 2 0 0 .300
Kevin Bernard 0 0 0 0 0 0 0 0 0 .250
David Dickson 4 0 1 0 0 0 1 0 0 .333
Jeff Claude François 4 0 0 0 0 0 1 0 0 .167
Frédéric Genier 4 2 1 0 0 0 0 0 0 .357
Sébastien Dupuis 3 3 1 0 0 1 0 2 0 .091
Stéphane Bigras 3 0 1 1 0 0 2 0 0 .167
Jean-Michel Boivin 4 1 2 1 0 0 0 0 0 .333
Julien Dufour 1 1 1 0 0 1 0 1 0 .333
Sébastien Levac-Champagne 2 0 0 0 0 0 1 0 0 .000
Philippe Guerdain 3 1 0 0 0 0 0 0 0 .000
Totals 31 8 8 3 0 2 7 3 0 -
Royals AB R H RBI HR BB SO SB LOB Avg
Anthony Forbes 4 1 0 0 0 0 0 0 0 .125
David Gauvin 2 0 1 0 0 0 0 0 0 .357
Mathieu Vallieres 3 0 0 0 0 0 1 0 0 .150
Sebastian Medina 2 0 1 1 0 0 0 0 0 .167
Matt Antolin 1 0 0 0 0 0 0 0 0 .286
Matt Langton 3 0 0 0 0 0 1 0 0 .000
Kendel McKenna 3 1 1 1 1 0 1 0 0 .095
Matt Fallon 3 0 1 0 0 0 0 0 0 .200
Ed Evans 2 0 1 0 0 0 0 0 0 .077
Robbie Dahl-Smith 1 1 1 0 0 0 0 0 0 .455
Alex Pawulski 0 0 0 1 0 0 0 0 0 .000
Alex Lusk 2 0 0 0 0 0 1 0 0 .000
Totals 26 3 6 3 1 0 4 0 0 -

Batting

RBI: Deleon (2), Bigras (2), Boivin (1)
HBP: Bernard (2)
2B: Dupuis (1), Bigras (1)
SH: Bigras (1)

Base running

SB: Dupuis 2 (2), Dufour (1)

Batting

2B: Gauvin (1), Evans (1), Dahl-Smith (4)
HBP: Gauvin (3)
SH: Gauvin (3), Pawulski (1)
RBI: Medina (2), McKenna (1), Pawulski (1)
HR: McKenna (1)
Jays IP H R ER BB SO HR WHIP ERA
Samuel Leduc (W, 2-1) 7.0 6 4 3 0 5 1 0.89 3.11
Totals 7.0 6 4 3 0 5 1 - -
Royals IP H R ER BB SO HR WHIP ERA
James Vardy (L, 0-3) 4.1 6 7 1 2 6 0 1.12 1.95
Matt Fallon 2.2 2 1 1 0 1 0 1.42 11.05
Totals 7.0 8 8 2 2 7 0 - -
TPA: Leduc 26
HR: Leduc (1)
HBP: Leduc (1)
WP: Leduc 2 (5)
TPA: Vardy 25, Fallon 10
WP: Vardy (3)
HBP: Fallon (1)