Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .167 |
2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Tommy Roger 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .400 |
Philippe Gendron PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Marc Richer 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jonathan Nunez SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Victor De Jesus 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Ahmed Bamba CF | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .800 |
Anderson Rossell C | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .200 |
Jean-Pascal Richer P, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Densy Bonilla DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ramon Mendez Suriel RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 27 | 4 | 7 | 2 | 0 | 3 | 6 | 1 | 5 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bernard LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Frédéric Genier P, 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .750 |
Jeff Claude François SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
Sébastien Dupuis 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Stéphane Bigras DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Randy Garcia 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stephane Delisle C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
David Dickson 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Julien Dufour RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Guerdain RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jossie Enrique Deleon CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Sébastien Levac-Champagne RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 31 | 7 | 11 | 4 | 0 | 2 | 5 | 0 | 8 | - |
Batting
2B:
De Jesus (1)
RBI:
Bamba (3), Rossell (1)
Base running
SB:
Bonilla (1)
Fielding
E:
(1), Roger (1), Nunez (1)
Batting
RBI:
Genier 2 (2), Bigras (1), Deleon (1)
2B:
Delisle (1)
Fielding
E:
Garcia (1)
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (L, 0-1) | 4.0 | 6 | 5 | 0 | 2 | 2 | 0 | 1.20 | 0.00 |
Alexandre Gagnon | 2.0 | 5 | 2 | 2 | 0 | 3 | 0 | 1.33 | 3.50 |
Totals | 6.0 | 11 | 7 | 2 | 2 | 5 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (W, 1-0) | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0.80 | 2.80 |
Frédéric Genier (S, 1) | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 1.50 | 7.00 |
Totals | 7.0 | 7 | 4 | 4 | 3 | 6 | 0 | - | - |
TPA:
Pichardo 22, Gagnon 11
TPA:
Leduc 20, Genier 10
BK:
Leduc 2 (2)
WP:
Genier (1)