Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .276 |
Marc-André Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Patrick Bourque | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .423 |
Pier-Luc Trépanier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Pierre-Luc Thibeault | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .261 |
Pierre-Alexandre Loiselle | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .235 |
Yannick Guay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Claude Girard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Mathieu Perrier | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Totals | 32 | 5 | 12 | 5 | 0 | 0 | 5 | 2 | 0 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Sébastien Dupuis SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Kevin Bernard DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Frédéric Genier C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Stéphane Boyer CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jean-Michel Boivin 2B, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
David Dickson 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Dan Perreault 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Stéphane Bigras RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeff Claude François 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Sébastien Levac-Champagne LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Totals | 30 | 4 | 8 | 3 | 0 | 0 | 3 | 0 | 4 | - |
Batting
SH:
Leduc (1)
2B:
Bourque (5), Guay (1)
RBI:
Bourque 3 (7), Thibeault 2 (9)
Base running
SB:
Trépanier (4), Bourque (2)
Batting
RBI:
Dupuis (3), Genier 2 (4)
SH:
Bigras (1)
2B:
Levac-Champagne 2 (4)
Fielding
E:
Dupuis (9)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Perrier (W, 1-0) | 5.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0.86 | 2.00 |
Pierre-Alexandre Loiselle (S, 2) | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0.75 | 2.63 |
Totals | 7.0 | 8 | 4 | 4 | 1 | 3 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (L, 0-3) | 7.0 | 11 | 5 | 4 | 0 | 5 | 0 | 1.17 | 2.33 |
Totals | 7.0 | 11 | 5 | 4 | 0 | 5 | 0 | - | - |
TPA:
Perrier 22, Loiselle 10
HBP:
Perrier (1)
TPA:
Leduc 33
WP:
Leduc 2 (3)