Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Jayson Caron P, 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .389 |
Mark Therrien C, CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .256 |
Josh Gordon 1B, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .412 |
Geoff Dunsworth LF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Fabian Dunstan CF, RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Edwin Archer P, 1B, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
John Vergados C, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Conrad Hall LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .308 |
Tyler Jadah SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Totals | 31 | 7 | 10 | 4 | 0 | 2 | 7 | 1 | 0 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Stéphane Boyer C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Marc-André Coté P, 1B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .292 |
Sébastien Levac-Champagne LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .310 |
Jean-Michel Boivin P, SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
Dan Perreault C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Sébastien Dupuis 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .294 |
Kevin Bernard 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Stéphane Bigras RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Julien Dufour RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .292 |
Frédéric Genier P, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Totals | 27 | 8 | 8 | 4 | 0 | 0 | 7 | 4 | 4 | - |
Batting
SH:
Bromberg (1)
2B:
Caron 2 (2), Gordon (1), Dunsworth 2 (2), Vergados (1)
RBI:
Caron 2 (2), Hall 2 (3)
3B:
Hall (1)
HBP:
Jadah (1)
Base running
SB:
Jadah (2)
Fielding
E:
Caron (3), Therrien (4), Gordon (7), Dunsworth 2 (2), Jadah (5)
Batting
SH:
Deleon (2)
HBP:
Coté (1), Boivin (2), Dupuis (2)
RBI:
Levac-Champagne (4), Boivin (2), Dupuis 2 (8)
2B:
Boivin (1), Dupuis (1)
Base running
SB:
Coté 2 (3), Levac-Champagne (1), Dupuis (1)
Fielding
E:
Boivin (1), Bernard (7)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jayson Caron | 5.0 | 5 | 6 | 1 | 1 | 5 | 0 | 0.90 | 2.10 |
Edwin Archer (L, 0-3) | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 1.29 | 3.67 |
Totals | 6.0 | 8 | 8 | 2 | 1 | 6 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Michel Boivin (W, 1-2) | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 1.20 | 4.90 |
Marc-André Coté | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 1.00 | 3.50 |
Frédéric Genier | 5.0 | 6 | 4 | 3 | 1 | 4 | 0 | 1.20 | 4.20 |
Totals | 7.0 | 9 | 7 | 5 | 1 | 7 | 1 | - | - |
TPA:
Caron 26, Archer 6
HBP:
Caron 2 (2), Archer (3)
TPA:
Boivin 6, Coté 3, Genier 26
HR:
Coté (1)
WP:
Coté (1)