Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .143 |
François Opdekamp | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Jonathan Rancourt | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Pier-Luc Trépanier | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .571 |
Pierre-Luc Thibeault | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Leduc | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Bourque | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Pierre-Luc Hébert | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jean-François Trépanier | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .600 |
Alexandre Miron | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Mathieu Perrier | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 36 | 9 | 15 | 7 | 0 | 1 | 1 | 7 | 0 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Dickson P, SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Stéphane Boyer C, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Sylvain Laforce 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .273 |
Nicholas Bleau, N. CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
David Alexandre Bleau, D. P, SS | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .143 |
Eric Foster 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Sébastien Levac-Champagne RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Pierre luc Favreau beaulieu C, 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Yannik Bourget LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Totals | 29 | 6 | 10 | 5 | 0 | 3 | 6 | 0 | 5 | - |
Batting
RBI:
Trépanier (1), Opdekamp (2), Rancourt (2), Trépanier (3), Thibeault (2), Perrier 2 (2)
2B:
Rancourt (1), Trépanier (2)
HBP:
Rancourt (1)
3B:
Perrier (1)
Base running
SB:
Trépanier 2 (2), Trépanier 2 (2), Bourque (1), Trépanier 2 (2)
Batting
2B:
Laforce (1), Levac-Champagne (1)
RBI:
Laforce (1), Bleau, N. (5), Bleau, D. 2 (4), Favreau beaulieu (1)
SH:
Bleau, N. (1)
Fielding
E:
Foster (3), Favreau beaulieu 2 (3)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
François Opdekamp | 5.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0.80 | 2.80 |
Mathieu Perrier | 1.0 | 4 | 3 | 2 | 1 | 1 | 0 | 4.00 | 14.00 |
Alexandre Miron (S, 1) | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1.00 | 7.00 |
Totals | 7.0 | 9 | 6 | 5 | 3 | 6 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Alexandre Bleau, D. (L, 1-1) | 4.1.3333333333333 | 10 | 5 | 4 | 0 | 0 | 0 | 1.89 | 3.78 |
David Dickson | 2.2 | 5 | 4 | 2 | 0 | 1 | 0 | 1.56 | 3.65 |
Totals | 7.0 | 15 | 9 | 6 | 0 | 1 | 0 | - | - |
TPA:
Opdekamp 18, Perrier 7, Miron 6
TPA:
Bleau, D. 23, Dickson 14
HBP:
Bleau, D. (1)