Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Dickson RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Stéphane Boyer SS, CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .300 |
Sylvain Laforce 1B | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Nicholas Bleau, N. P, CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .556 |
David Alexandre Bleau, D. P, C | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .091 |
Eric Foster 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .455 |
Sébastien Levac-Champagne LF | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .500 |
Pierre luc Favreau beaulieu 3B, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Maxime Lefebvre P, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 25 | 5 | 7 | 5 | 0 | 5 | 9 | 1 | 4 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
François Opdekamp | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Jonathan Rancourt | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Pier-Luc Trépanier | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Pierre-Luc Thibeault | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Marc-André Leduc | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Bourque | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Mathieu Perrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Trépanier | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Alexandre Miron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 26 | 8 | 8 | 7 | 0 | 8 | 3 | 0 | 0 | - |
Batting
RBI:
Dickson (2), Boyer (2), Bleau, N. 2 (4), Levac-Champagne (2)
2B:
Bleau, N. (1)
Base running
SB:
Levac-Champagne (1)
Fielding
E:
Bleau, N. (2), Foster (2), Favreau beaulieu (1)
Batting
RBI:
Opdekamp (1), Rancourt (1), Trépanier 2 (2), Thibeault (1), Leduc 2 (2)
2B:
Trépanier (1)
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Alexandre Bleau, D. | 0.1.3333333333333 | 0 | 0 | 0 | 1 | 2 | 0 | 1.33 | 0.00 |
Nicholas Bleau, N. (L, 0-1) | 2.1 | 1 | 3 | 3 | 4 | 3 | 0 | 0.76 | 7.42 |
Maxime Lefebvre | 3.1 | 6 | 5 | 5 | 3 | 0 | 0 | 1.82 | 10.61 |
Totals | 6.0 | 7 | 8 | 8 | 8 | 5 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Leduc | 3.0 | 7 | 5 | 5 | 3 | 2 | 0 | 2.33 | 11.67 |
Pierre-Luc Hébert (W, 1-0) | 4.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 7 | 5 | 5 | 4 | 9 | 0 | - | - |
TPA:
Bleau, D. 4, Bleau, N. 12, Lefebvre 18
WP:
Bleau, N. 2 (2), Lefebvre (1)
TPA:
Leduc 17, Hébert 13