Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | .333 |
Glen Coull | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .429 |
Dale Bradley | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .429 |
Eric Grégoire | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Marc Kechayan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Nick Lacoste | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Anthony De Carvalho | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Marc Grégoire | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .500 |
Ghislain Beauchamp | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Donny Mellozzi | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Totals | 27 | 7 | 8 | 5 | 0 | 10 | 8 | 2 | 0 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Boyer C, 3B, SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Kevin Bernard C, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .429 |
Sylvain Laforce 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Nicholas Bleau, N. P, SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
David Alexandre Bleau, D. P, SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .125 |
Jean-Michel Boivin LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Eric Foster 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Sébastien Levac-Champagne CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Totals | 25 | 7 | 9 | 6 | 2 | 2 | 2 | 2 | 5 | - |
Batting
RBI:
Coté (1), Coull (1), Bradley (1), Lacoste (3), Mellozzi (1)
HBP:
Bradley (1)
Base running
SB:
Coté 2 (2)
Batting
2B:
Boyer (1)
RBI:
Boyer (1), Bleau, N. (2), Bleau, D. 2 (2), Boivin (2), Levac-Champagne (1)
HR:
Bleau, N. (2), Bleau, D. (1)
HBP:
Bleau, D. (1)
Base running
SB:
Bernard (1), Bleau, N. (1)
Fielding
E:
Bleau, N. (1), Foster (1), Levac-Champagne (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Kechayan | 4.0 | 7 | 6 | 4 | 1 | 2 | 2 | 1.75 | 7.00 |
Dale Bradley (L, 0-1) | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1.50 | 7.00 |
Totals | 6.0 | 10 | 8 | 6 | 2 | 2 | 2 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Alexandre Bleau, D. (W, 1-0) | 2.2 | 4 | 0 | 0 | 1 | 2 | 0 | 1.54 | 0.00 |
Nicholas Bleau, N. | 4.1 | 4 | 6 | 4 | 9 | 7 | 0 | 0.93 | 6.51 |
Totals | 6.3 | 8 | 6 | 4 | 10 | 9 | 0 | - | - |
TPA:
Kechayan 22, Bradley 10
HR:
Kechayan 2 (2)
HBP:
Kechayan (1)
WP:
Bradley 3 (3)
HBP:
Bleau, N. (1)