Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Dickson P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Yannik Bourget | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Stéphane Boyer C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .250 |
Kevin Bernard 3B | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 |
Jean-René Dufour RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sylvain Laforce 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Nicholas Bleau, N. CF | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .500 |
David Alexandre Bleau, D. SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean-Michel Boivin LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Eric Foster 2B | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | .750 |
Totals | 35 | 10 | 10 | 5 | 1 | 3 | 7 | 2 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Dale Bradley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Anthony De Carvalho | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Eric Grégoire | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Nick Lacoste | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Ghislain Beauchamp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Grégoire | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Glen Coull | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 3 | 10 | 3 | 0 | 3 | 3 | 0 | 0 | - |
Batting
RBI:
Dickson (1), Bleau, N. (1), Boivin (1), Foster 2 (2)
HBP:
Bernard (1)
HR:
Bleau, N. (1)
2B:
Foster (1)
Base running
SB:
Boyer (1), Foster (1)
Fielding
E:
Laforce (1)
Batting
2B:
Bradley (1), De Carvalho (1), Grégoire (1), Coull (1)
RBI:
De Carvalho (1), Lacoste 2 (2)
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Dickson (W, 1-0) | 7.0 | 10 | 3 | 3 | 3 | 3 | 0 | 1.43 | 3.00 |
Totals | 7.0 | 10 | 3 | 3 | 3 | 3 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jason Katz (L, 0-1) | 7.0 | 10 | 10 | 5 | 3 | 7 | 1 | 1.43 | 5.00 |
Totals | 7.0 | 10 | 10 | 5 | 3 | 7 | 1 | - | - |
TPA:
Dickson 34
TPA:
Katz 39
HR:
Katz (1)
HBP:
Katz (1)