Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Levac-Champagne LF, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Sylvain Laforce 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
David Alexandre Bleau, D. P, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
David Dickson 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Jonathan Birckman C, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Matthieu Cartault P, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Villegas Edwin RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .045 |
Nicholas Bleau, N. P, SS, CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .432 |
Jean-René Dufour 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .063 |
Totals | 22 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 7 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde SS | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .296 |
François Boyczum CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Jean-Frédéric Clément 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .267 |
Benjamin Guimont LF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
Luis Alberto Santana Munoz DH | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .350 |
Pascal Trudel C | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .276 |
Mathieu Angrignon RF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .500 |
Jean-Philippe Piché 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Patrice Dupuis 3B | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .250 |
Totals | 26 | 14 | 11 | 14 | 0 | 8 | 5 | 1 | 0 | - |
Fielding
E:
Laforce 3 (9), Cartault (2), Dufour (2)
Batting
RBI:
Lalonde 4 (9), Boyczum (4), Clément 2 (9), Guimont (7), Trudel 2 (9), Angrignon 3 (3), Dupuis (1)
2B:
Clément (4), Trudel (3)
HBP:
Santana Munoz (1), Trudel (1)
Base running
SB:
Santana Munoz (2)
Fielding
E:
Lalonde (7), Trudel (5), Dupuis (1)
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicholas Bleau, N. | 1.0 | 0 | 3 | 0 | 3 | 3 | 0 | 1.31 | 5.11 |
David Alexandre Bleau, D. | 1.1.3333333333333 | 4 | 1 | 1 | 1 | 2 | 0 | 1.47 | 4.34 |
Matthieu Cartault (L, 0-2) | 2.1.3333333333333 | 7 | 10 | 8 | 4 | 0 | 0 | 3.18 | 25.45 |
Totals | 4.2.6666666666667 | 11 | 14 | 9 | 8 | 5 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Clément (W, 4-1) | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0.88 | 2.92 |
Totals | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | - | - |
TPA:
Bleau, N. 7, Bleau, D. 9, Cartault 20
HBP:
Cartault 2 (2)
TPA:
Clément 23