Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | .449 |
Martin Lemonde | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Francis Lauzon | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .406 |
Oswaldo Peley | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .360 |
Ian Laliberté | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .196 |
Alexandre Dagenais | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .417 |
Francis Lemaire | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .082 |
Mathieu Renaud-Bouchard | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .211 |
Pierre-Luc Bédard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 29 | 10 | 12 | 10 | 1 | 5 | 2 | 2 | 6 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Dickson P, 2B, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Yannik Bourget P, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Stéphane Boyer C, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .193 |
Kevin Bernard P, C, SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .375 |
Michel Coallier 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .421 |
Pierre luc Favreau beaulieu 2B, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .067 |
Jean-René Dufour LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Julien Dufour CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Sylvain Laforce 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 21 | 0 | 3 | 0 | 0 | 0 | 9 | 1 | 4 | - |
Batting
2B:
Paquin (3)
HR:
Paquin (3)
RBI:
Paquin 4 (18), Laliberté 2 (11), Lemaire (4), Renaud-Bouchard 3 (5)
SF:
Lemaire (2)
3B:
Renaud-Bouchard (1)
Base running
SB:
Peley (1), Dagenais (1)
Batting
HBP:
Dufour (2)
Base running
SB:
Dufour (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Dagenais (W, 3-1) | 6.0 | 3 | 0 | 0 | 0 | 9 | 0 | 1.07 | 4.15 |
Totals | 6.0 | 3 | 0 | 0 | 0 | 9 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Bernard | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.67 | 7.78 |
Yannik Bourget | 3.0 | 4 | 4 | 4 | 2 | 0 | 0 | 1.62 | 8.35 |
David Dickson (L, 1-2) | 2.0 | 7 | 6 | 6 | 1 | 2 | 1 | 1.49 | 5.83 |
Totals | 6.0 | 11 | 10 | 10 | 5 | 2 | 1 | - | - |
TPA:
Dagenais 22
HBP:
Dagenais (8)
TPA:
Bernard 5, Bourget 16, Dickson 14
HR:
Dickson (2)