Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde SS | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .371 |
Guillaume Coulombe 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Therrien 2B | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .308 |
Jean-Frédéric Clément CF | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | .316 |
Martin Ferland C | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Pascal Trudel RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
Jean-François Marceau 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .343 |
Martin Pronovost LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .240 |
Marc-André Asselin P | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 41 | 19 | 24 | 17 | 1 | 3 | 3 | 2 | 0 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Levac-Champagne LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
David Dickson 1B, 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Matthieu Cartault 1B, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .067 |
Yannik Bourget RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .188 |
Stéphane Boyer 1B, 2B, CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .204 |
Kevin Bernard P, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Michel Coallier 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Pierre luc Favreau beaulieu C, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 |
Steve Montpetit P, SS, CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 26 | 4 | 8 | 3 | 0 | 0 | 4 | 2 | 4 | - |
Batting
2B:
Lalonde 2 (5), Coulombe 2 (4), Therrien (5), Clément (5), Ferland (1), Marceau (3), Pronovost (1)
RBI:
Lalonde 2 (11), Coulombe 3 (15), Therrien (8), Clément 5 (16), Trudel (10), Marceau (10), Pronovost 3 (6), Asselin (1)
HBP:
Coulombe (1)
HR:
Clément (1)
Base running
SB:
Therrien (7), Clément (6)
Fielding
E:
Lalonde (8), Therrien (1), Trudel (7), Pronovost (4)
Batting
2B:
Coallier (2), Montpetit 2 (2)
RBI:
Montpetit 3 (5)
Base running
SB:
Boyer (5), Coallier (1)
Fielding
E:
Levac-Champagne 2 (6), Dickson (4), Bourget 2 (3)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Asselin (W, 1-0) | 5.0 | 8 | 4 | 2 | 0 | 4 | 0 | 1.71 | 4.67 |
Totals | 5.0 | 8 | 4 | 2 | 0 | 4 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Bernard | 2.2 | 6 | 7 | 4 | 1 | 2 | 1 | 2.31 | 10.77 |
Jean-Michel Boivin (L, 0-4) | 1.1.3333333333333 | 11 | 10 | 9 | 1 | 0 | 0 | 3.07 | 16.30 |
Steve Montpetit | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 1.50 | 3.50 |
Totals | 5.0 | 20 | 19 | 14 | 3 | 3 | 1 | - | - |
TPA:
Asselin 26
TPA:
Bernard 17, Boivin 16, Montpetit 7
HR:
Bernard (1)
HBP:
Bernard (1)
WP:
Bernard (1)