Pub St-Patrick | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Ferlatte C | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .310 |
Jonathan Ferraro P, 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .359 |
Simon Guérard CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .409 |
Jonaik Simard-Harvey P, 2B | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .455 |
Jonathan Lavoie SS | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .417 |
Simon Cléroux-Campeau 3B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .327 |
Pierre-Luc Chartrand LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .311 |
Gilles Steben 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .303 |
Joel Brouillard RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Totals | 37 | 11 | 15 | 10 | 1 | 4 | 5 | 1 | 0 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Dale Bradley | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Marc Grégoire | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Nick Lacoste | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
Glen Coull | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Ghislain Beauchamp | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .163 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 |
Shawn Pelley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Glen Duncan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .107 |
Marc Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Totals | 25 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | - |
Batting
RBI:
Ferraro (12), Guérard (8), Simard-Harvey 3 (18), Lavoie (14), Cléroux-Campeau (12), Chartrand (5), Steben 2 (6)
2B:
Guérard (4), Lavoie 2 (12), Cléroux-Campeau (4), Brouillard (1)
HR:
Simard-Harvey (1)
SH:
Lavoie (1)
HBP:
Cléroux-Campeau (2)
Base running
CS:
Ferlatte (2)
SB:
Simard-Harvey (1)
Fielding
E:
Lavoie (4)
Batting
HBP:
Coté (1)
2B:
Grégoire (3)
RBI:
Lacoste (6), Beauchamp (6)
SH:
Lacoste (1)
HR:
Beauchamp (1)
Pub St-Patrick | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Ferraro (W, 3-1) | 6.0 | 6 | 2 | 1 | 2 | 0 | 1 | 1.11 | 2.25 |
Jonaik Simard-Harvey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 6 | 2 | 1 | 2 | 0 | 1 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (L, 0-7) | 5.0 | 13 | 11 | 7 | 3 | 1 | 1 | 1.61 | 7.92 |
Marc Kechayan | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 15 | 11 | 7 | 3 | 5 | 1 | - | - |
TPA:
Ferraro 25, Simard-Harvey 4
HR:
Ferraro (1)
HBP:
Simard-Harvey (1)
TPA:
Coté 33, Kechayan 10
HR:
Coté (4)
HBP:
Kechayan (1)