Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Alexandre Bleau, D. SS | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .314 |
Nicholas Bleau, N. 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | .447 |
Sylvain Laforce 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
Yannik Bourget P, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .091 |
Sébastien Levac-Champagne C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .297 |
Matthieu Cartault P, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Dickson CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .269 |
Villegas Edwin P, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
Pierre luc Favreau beaulieu 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 21 | 3 | 6 | 3 | 1 | 4 | 7 | 1 | 7 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Robert Matte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Danny Plante | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .333 |
Nicolas Matte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .524 |
Marc-Antoine Prieur | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Nicolas Leroux | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-François Robert | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .289 |
Yan Richer | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .270 |
Dyllan Labonté-Morin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Stanley Paul | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Louis-Philippe Landriault | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .316 |
Patrick Killoran | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Totals | 25 | 15 | 11 | 12 | 0 | 8 | 0 | 0 | 0 | - |
Batting
HR:
Bleau, N. (2)
RBI:
Bleau, N. 3 (10)
2B:
Dickson (3)
Base running
SB:
Levac-Champagne (2)
Fielding
E:
Bleau, D. 2 (4)
Batting
2B:
Ramsay (5), Plante (3), Leroux (2), Richer (2)
RBI:
Ramsay (6), Plante 3 (7), Leroux (5), Robert 2 (11), Richer 3 (6), Landriault (6), Killoran (13)
HBP:
Leroux (2)
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannik Bourget | 3.0 | 7 | 8 | 7 | 4 | 0 | 0 | 1.62 | 12.92 |
Matthieu Cartault (L, 0-1) | 1.0 | 4 | 7 | 6 | 5 | 0 | 0 | 4.00 | 42.00 |
Jean-René Dufour | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.00 |
Totals | 5.0 | 11 | 15 | 13 | 9 | 0 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-François Robert (W, 1-0) | 4.1 | 5 | 3 | 3 | 4 | 5 | 1 | 1.57 | 5.48 |
Nicolas Leroux | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 5 | 3 | 3 | 4 | 7 | 1 | - | - |
TPA:
Bourget 21, Cartault 11, Dufour 2
TPA:
Robert 23
HR:
Robert (1)