Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Dickson 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Alexandre Bleau, D. RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Jonathan Birckman P, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Deveau DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michel Coallier 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Nicholas Bleau, N. CF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Sébastien Levac-Champagne LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 |
Stéphane Boyer C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sylvain Laforce 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Michel Boivin P, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Totals | 18 | 1 | 4 | 1 | 0 | 2 | 4 | 1 | 5 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yan Richer SS | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | .333 |
Stanley Paul CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .750 |
Nicolas Matte C | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Nicolas Leroux RF | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .500 |
Jean-François Robert 1B | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1.000 |
Dyllan Labonté-Morin 3B | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Patrick Killoran 2B | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .667 |
Marc-Antoine Prieur LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .250 |
Louis-Philippe Landriault DH | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
Mario Catanzariti P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 17 | 14 | 17 | 1 | 11 | 4 | 2 | 5 | - |
Batting
2B:
Coallier (1), Bleau, N. (1)
RBI:
Coallier (1)
Base running
SB:
Boivin (1)
Fielding
E:
Boyer (1)
Batting
RBI:
Richer (1), Paul 2 (2), Matte (1), Leroux (1), Robert 2 (2), Labonté-Morin 4 (4), Killoran 2 (2), Prieur (1), Landriault 3 (3)
2B:
Paul (1), Labonté-Morin (1)
HR:
Leroux (1)
Base running
SB:
Richer (1), Matte (1)
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Zajac (L, 0-1) | 0.1 | 0 | 5 | 5 | 6 | 0 | 0 | 0.00 | 105.11 |
Jonathan Birckman | 2.0 | 8 | 7 | 7 | 5 | 2 | 1 | 4.00 | 24.50 |
Jean-Michel Boivin | 1.2 | 5 | 5 | 5 | 1 | 2 | 0 | 3.00 | 21.00 |
Totals | 4.0 | 13 | 17 | 17 | 12 | 4 | 1 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mario Catanzariti (W, 1-0) | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0.80 | 1.40 |
Totals | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | - | - |
TPA:
Zajac 6, Birckman 17, Boivin 13
WP:
Zajac 4 (4), Birckman 3 (3), Boivin 4 (4)
HR:
Birckman (1)
TPA:
Catanzariti 19
WP:
Catanzariti (1)