A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Stanley Paul | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .370 |
Nicolas Matte | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | .429 |
Jean-François Robert | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Dyllan Labonté-Morin | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Yan Richer | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Louis-Philippe Landriault | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Alexandre Arpin | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Robert Matte | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totals | 35 | 11 | 16 | 10 | 0 | 2 | 9 | 0 | 4 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Boyer RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .154 |
Sylvain Laforce 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Mickael Ianniciello 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Sébastien Levac-Champagne LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Kevin Bernard C, SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .538 |
David Alexandre Bleau, D. P, 1B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .235 |
Nicholas Bleau, N. CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .421 |
David Dickson 1B, 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
Jean-Michel Boivin P, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Michael Denis P, C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
Villegas Edwin LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 36 | 7 | 13 | 7 | 0 | 1 | 5 | 2 | 10 | - |
Batting
2B:
Ramsay (3), Matte 2 (5), Labonté-Morin (4), Landriault (1)
HBP:
Paul (1), Robert (2)
RBI:
Matte 6 (10), Labonté-Morin 2 (7), Richer (3), Landriault (4)
Int:
Robert (1)
SH:
Matte (1)
Base running
CS:
Matte (1)
Batting
RBI:
Bernard (1), Bleau, D. (2), Bleau, N. (3), Dickson 2 (3), Denis 2 (2)
2B:
Bleau, D. (2), Dickson (2)
Base running
SB:
Bernard (2), Denis (3)
Fielding
E:
Laforce (3), Bernard (4), Boivin (3), Denis (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 4-0) | 7.0 | 13 | 7 | 6 | 1 | 6 | 0 | 1.04 | 2.00 |
Totals | 7.0 | 13 | 7 | 6 | 1 | 6 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Alexandre Bleau, D. | 3.1 | 8 | 7 | 5 | 1 | 6 | 0 | 1.79 | 6.27 |
Jean-Michel Boivin (L, 0-1) | 2.2 | 6 | 4 | 4 | 1 | 2 | 0 | 2.54 | 14.54 |
Michael Denis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 15 | 11 | 9 | 2 | 8 | 0 | - | - |
TPA:
Richer 37
TPA:
Bleau, D. 20, Boivin 17, Denis 4
HBP:
Bleau, D. 2 (3)