Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Gus Gauthier | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Dale Bradley | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
Marc Grégoire | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
Ghislain Beauchamp | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
Sergei Gervais | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Marc Kechayan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Wayne Havlena | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Glen Duncan | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .077 |
Totals | 32 | 7 | 10 | 6 | 0 | 3 | 7 | 0 | 0 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Alexandre Bleau, D. P, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Nicholas Bleau, N. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .439 |
Sébastien Levac-Champagne LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 |
Matthieu Cartault 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
David Dickson 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .310 |
Villegas Edwin RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .053 |
Pierre luc Favreau beaulieu 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Kevin Bernard C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean-Michel Boivin P, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-René Dufour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Totals | 28 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 7 | - |
Batting
RBI:
Bradley (4), Grégoire (3), Beauchamp 3 (5), Gervais (1)
2B:
Grégoire (2), Gervais (1), Havlena (1)
HBP:
Kechayan (1)
Fielding
E:
Cartault (1), Boivin (4)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (W, 2-0) | 7.0 | 6 | 0 | 0 | 0 | 7 | 0 | 0.80 | 0.00 |
Totals | 7.0 | 6 | 0 | 0 | 0 | 7 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Alexandre Bleau, D. | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 1.35 | 4.29 |
Jean-Michel Boivin (L, 0-2) | 4.0 | 8 | 7 | 5 | 1 | 2 | 0 | 2.28 | 11.76 |
Totals | 7.0 | 10 | 7 | 5 | 3 | 7 | 0 | - | - |
TPA:
Bradley 28
TPA:
Bleau, D. 13, Boivin 23
HBP:
Bleau, D. (5)
WP:
Boivin (5)