Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .423 |
Francis Lemaire 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Francis Lauzon SS | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .320 |
Xavier Trépanier C | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .350 |
Martin Lemonde P, 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .190 |
Ian Laliberté 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
Benji Laurore RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Alexandre Fortin LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Sébastien Sauvé 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Alexandre Dagenais P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Totals | 32 | 7 | 8 | 4 | 0 | 3 | 8 | 3 | 6 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Boyer 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .053 |
Sylvain Laforce 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .118 |
Jocelyn Boisclair P, RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .125 |
Mickael Ianniciello SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sébastien Levac-Champagne LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Kevin Bernard 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .571 |
David Alexandre Bleau, D. P, RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Nicholas Bleau, N. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Jean-Michel Boivin SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Michael Denis C | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .500 |
Totals | 25 | 3 | 5 | 2 | 0 | 1 | 7 | 3 | 5 | - |
Batting
RBI:
Lauzon (13), Trépanier (4), Lemonde 2 (6)
2B:
Trépanier (1)
HBP:
Laliberté (1)
Base running
SB:
Paquin 3 (12)
Fielding
E:
Fortin (1), Sauvé 3 (3)
Batting
RBI:
Boisclair (1), Bleau, D. (1)
2B:
Bleau, D. (1)
HBP:
Bleau, D. (3)
Base running
SB:
Bernard (1), Denis 2 (2)
Fielding
E:
Boyer (3), Ianniciello (1), Levac-Champagne 2 (3), Bernard (2)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Lemonde (W, 1-0) | 4.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0.53 | 1.23 |
Alexandre Dagenais | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 1.00 | 2.33 |
Totals | 7.0 | 5 | 3 | 1 | 1 | 7 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (L, 0-1) | 5.0 | 5 | 7 | 3 | 1 | 4 | 0 | 1.51 | 4.61 |
David Alexandre Bleau, D. | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 1.43 | 3.75 |
Totals | 7.0 | 5 | 7 | 3 | 3 | 9 | 0 | - | - |
TPA:
Lemonde 17, Dagenais 10
HBP:
Lemonde (3)
TPA:
Boisclair 27
HBP:
Bleau, D. (1)