Red Sox 0

L: Coté (0-3)

3 A's

W: Ramsay (1-0)

Sunday, June 5, 2011
Louis-Riel Park, Montréal

Red Sox AB R H RBI HR BB SO SB LOB Avg
Marc-André Coté 3 0 0 0 0 0 1 0 0 .200
Marc Grégoire 3 0 0 0 0 0 1 0 0 .000
Dale Bradley 3 0 0 0 0 0 1 0 0 .300
Anthony De Carvalho 2 0 0 0 0 1 1 0 0 .200
Nick Lacoste 2 0 0 0 0 1 0 0 0 .286
Ghislain Beauchamp 2 0 0 0 0 0 1 0 0 .133
Glen Coull 2 0 0 0 0 0 1 0 0 .000
Donny Mellozzi 2 0 0 0 0 0 0 0 0 .067
Glen Duncan 2 0 0 0 0 0 1 0 0 .077
Totals 21 0 0 0 0 2 7 0 0 -
A's AB R H RBI HR BB SO SB LOB Avg
Yan Richer 3 1 1 0 0 0 0 0 0 .333
Stanley Paul 2 1 1 0 0 1 0 0 0 .400
Nicolas Matte 2 0 0 0 0 1 0 0 0 .389
Nicolas Leroux 3 0 1 0 0 0 2 0 0 .308
Jean-François Robert 2 0 1 3 0 1 0 0 0 .250
Dyllan Labonté-Morin 3 0 0 0 0 0 2 0 0 .250
Danny Plante 2 0 0 0 0 1 0 0 0 .250
Louis-Philippe Landriault 3 0 0 0 0 0 0 0 0 .167
Marc-Antoine Prieur 3 0 0 0 0 0 2 0 0 .091
Michael Ramsay 0 0 0 0 0 0 0 0 0 .833
Totals 23 2 4 3 0 4 6 0 0 -

Batting

2B: Richer (1), Robert (1)
3B: Leroux (1)
RBI: Robert 3 (6)
Red Sox IP H R ER BB SO HR WHIP ERA
Marc-André Coté (L, 0-3) 6.0 4 3 3 3 6 0 1.31 6.13
Totals 6.0 4 3 3 3 6 0 - -
A's IP H R ER BB SO HR WHIP ERA
Michael Ramsay (W, 1-0) 7.0 0 0 0 2 7 0 0.00 0.00
Totals 7.0 0 0 0 2 7 0 - -
TPA: Ramsay 23