Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde P, SS | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | .286 |
Francis Therrien 2B, SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .273 |
Guillaume Coulombe CF | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .167 |
Benjamin Guimont RF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .667 |
Martin Ferland 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | .273 |
Jean-François Marceau 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .429 |
Jean-Philippe Piché C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | .333 |
Martin Pronovost 2B, LF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .167 |
Luis Alberto Santana Munoz P, LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 |
Totals | 37 | 14 | 14 | 10 | 0 | 6 | 8 | 6 | 9 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Dickson P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 |
David Alexandre Bleau, D. P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Jonathan Birckman C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Martin Deveau SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nicholas Bleau, N. CF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .571 |
Sébastien Levac-Champagne LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Stéphane Boyer C, 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Sylvain Laforce 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 |
Stéphane Bigras RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .429 |
Yannik Bourget 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-René Dufour P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Villegas Edwin LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Benoit Lévis 1B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .000 |
Olivier Zajac 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Totals | 25 | 4 | 4 | 2 | 0 | 5 | 11 | 3 | 8 | - |
Batting
2B:
Lalonde (1), Marceau (1)
RBI:
Lalonde (2), Coulombe (3), Ferland 3 (3), Marceau (1), Piché (1), Pronovost 2 (2), Santana Munoz (1)
SF:
Pronovost (1)
3B:
Santana Munoz (1)
Base running
SB:
Lalonde (3), Therrien (1), Guimont (1), Ferland (1), Piché 2 (2)
Fielding
E:
Guimont (1)
Batting
HBP:
Birckman (1), Bleau, N. (2), Lévis (1)
RBI:
Dufour (1), Zajac (1)
2B:
Zajac (1)
Base running
SB:
Boyer (1), Lévis 2 (2)
Fielding
E:
Deveau (1), Levac-Champagne (1), Bigras (1), Bourget (1)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Alberto Santana Munoz (W, 1-0) | 5.1 | 2 | 3 | 2 | 3 | 7 | 0 | 0.55 | 3.82 |
Olivier Lalonde | 1.2 | 2 | 1 | 1 | 2 | 4 | 0 | 1.20 | 4.20 |
Totals | 7.0 | 4 | 4 | 3 | 5 | 11 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Dickson | 2.2 | 3 | 3 | 2 | 1 | 5 | 0 | 1.25 | 5.00 |
David Alexandre Bleau, D. (L, 0-1) | 3.2 | 8 | 7 | 3 | 2 | 4 | 0 | 2.22 | 5.83 |
Jean-René Dufour | 1.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0.00 | 28.00 |
Totals | 7.0.66666666666667 | 11 | 14 | 9 | 6 | 9 | 0 | - | - |
TPA:
Santana Munoz 23, Lalonde 9
HBP:
Santana Munoz 2 (4), Lalonde (1)
TPA:
Dickson 13, Bleau, D. 23, Dufour 8
WP:
Bleau, D. (1)