A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay L, AC, CC | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 |
Mathieu Bissonnette R | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Denten Neill L, AC | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .368 |
Jean-François Robert 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
Jonathan Brisson 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .311 |
Stanley Paul CG | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
Gabriel De Lisi CC, CD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .368 |
Frédéric Maltais 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .178 |
Marc-Olivier Paul L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Alexandre Patry-Poirier CD, FS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 32 | 8 | 12 | 7 | 0 | 1 | 4 | 1 | 6 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Guerdain CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .349 |
Frédéric Genier L, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .303 |
Samuel Leduc AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
Sébastien Dupuis 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
Stephane Delisle R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Sébastien Levac-Champagne CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Jean-Michel Boivin 2B, CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
David Dickson L, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .263 |
Jossie Enrique Deleon 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Julien Tucker CD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 23 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 3 | - |
Batting
FA:
Neill (3)
PP:
Robert (9), Brisson 2 (12), Paul 3 (9), De Lisi (3)
BBI:
Robert (1)
Base running
BV:
Neill (4)
Batting
3B:
Guerdain (1)
2B:
Delisle (7)
Base running
BV:
Guerdain (6)
Fielding
E:
Dupuis (11), Levac-Champagne 2 (2), Boivin (6)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (V, 3-1) | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.67 | 0.58 |
Michael Ramsay | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.47 | 1.11 |
Denten Neill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | - | - |
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Dickson (D, 1-3) | 6.0 | 10 | 8 | 3 | 1 | 0 | 0 | 1.75 | 3.06 |
Frédéric Genier | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.46 | 4.80 |
Totaux | 7.0 | 12 | 8 | 3 | 1 | 0 | 0 | - | - |
FT:
Paul 17, Ramsay 4, Neill 3
FT:
Dickson 31, Genier 4
FA:
Dickson (2)
BBI:
Dickson (1)