Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | .257 |
Jean-Michel Boivin 2B, CD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .290 |
Frédéric Genier L, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .311 |
Jeff Claude François AC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Sébastien Dupuis 3B | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | .200 |
Stephane Delisle R | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .292 |
David Dickson 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sébastien Levac-Champagne CD, FD | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .250 |
Philippe Guerdain CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .217 |
Totaux | 28 | 3 | 7 | 5 | 0 | 6 | 9 | 5 | 9 | - |
Go Sport Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Renaud Cartier R, AC | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .750 |
Mathieu Audet 2B, AC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Philippe Thibodeau 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Simon Rouillard L, AC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .333 |
Alex Belletête CD | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .278 |
Jean-Philippe Primeau R, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .200 |
Jean-Christophe Bergeron L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Éric Lampron CG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Rodrigue Cartier CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pierre-Luc Joly 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Mathieu Couture CC | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .500 |
Totaux | 28 | 9 | 14 | 5 | 1 | 3 | 6 | 1 | 8 | - |
Batting
PP:
Deleon (5), Genier (8), François (4), Dupuis (4), Levac-Champagne (2)
Sac:
Genier (1)
Base running
BV:
Deleon 3 (3), François (1), Guerdain (2)
RV:
Genier (1)
Fielding
E:
Delisle (2), Dickson 2 (2)
Batting
CC:
Cartier (1)
PP:
Cartier 2 (2), Thibodeau 2 (3), Couture (2)
Sac:
Audet (2), Rouillard (1), Couture (2)
FA:
Lampron (1)
2B:
Joly (1)
Base running
BV:
Rouillard (1)
Fielding
E:
Cartier 2 (2), Audet (3), Belletête (1), Primeau (1)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (D, 5-4) | 4.0 | 8 | 6 | 4 | 3 | 3 | 0 | 0.98 | 2.42 |
Frédéric Genier | 2.0 | 6 | 3 | 3 | 0 | 3 | 1 | 1.41 | 5.25 |
Totaux | 6.0 | 14 | 9 | 7 | 3 | 6 | 1 | - | - |
Go Sport Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Rouillard (V, 3-0) | 4.0 | 5 | 5 | 1 | 4 | 3 | 0 | 0.92 | 1.62 |
Jean-Christophe Bergeron (VP, 1) | 3.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0.67 | 0.00 |
Totaux | 7.0 | 7 | 5 | 1 | 6 | 9 | 0 | - | - |
FT:
Leduc 24, Genier 11
FA:
Leduc (3)
MvL:
Leduc (7)
CC:
Genier (1)
FT:
Rouillard 23, Bergeron 12