White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Marc Paradis | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .158 |
Guillaume Desroches | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .077 |
Mathieu Longtin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .348 |
Simon Cléroux-Campeau | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Simon Guérard | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Jonathan Ferraro | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Gilles Steben | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Carl Pilon | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Remi Polyak | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 |
Totaux | 30 | 9 | 9 | 7 | 0 | 5 | 3 | 3 | 0 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bernard R, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Frédéric Genier FD | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Jeff Claude François AC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Sébastien Dupuis 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Stéphane Bigras CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Randy Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stephane Delisle R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
David Dickson 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Philippe Guerdain CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jossie Enrique Deleon CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totaux | 24 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | - |
Batting
PP:
Paradis (1), Desroches (1), Guérard (2), Steben (1), Pilon 2 (2), Polyak (1)
FA:
Cléroux-Campeau (2)
SacF:
Guérard (1)
2B:
Steben (1), Pilon (1), Polyak 2 (2)
Base running
BV:
Paradis 2 (4), Guérard (2)
Batting
PP:
Genier (3)
Fielding
E:
François (1), Dupuis (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Longtin (V, 2-0) | 7.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0.44 | 0.00 |
Totaux | 7.0 | 3 | 1 | 0 | 1 | 3 | 0 | - | - |
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Julien Dufour (D, 0-1) | 3.1 | 5 | 7 | 4 | 2 | 2 | 0 | 1.50 | 8.40 |
Marco Garcia | 3.2 | 4 | 2 | 2 | 3 | 1 | 0 | 1.09 | 3.82 |
Totaux | 7.0 | 9 | 9 | 6 | 5 | 3 | 0 | - | - |
FT:
Longtin 26
FT:
Dufour 20
FA:
Dufour (1)
MvL:
Dufour 2 (2)
FI:
Dufour (1)