Yankees 4

D: Pichardo (0-1)

7 Jays

V: Leduc (1-0)
VP: Genier (1)

Samedi, mai 18, 2013
Parc Jean-Laurin, Mirabel

Yankees AB P CS PP CC BB RB BV LSB Moy
Aneurys Bonilla CG 3 0 0 0 0 1 1 1 0 .167
2B 4 0 0 0 0 0 1 0 1 .000
Tommy Roger 3B 3 0 1 0 0 0 2 0 1 .400
Philippe Gendron FS 0 1 0 0 0 0 0 0 0 1.000
Marc Richer 3B 1 0 0 0 0 0 1 0 0 .000
Jonathan Nunez AC 3 0 1 0 0 0 0 0 0 .429
Victor De Jesus 1B 3 1 2 0 0 0 0 0 1 .500
Ahmed Bamba CC 2 1 2 1 0 1 0 0 0 .800
Anderson Rossell R 2 1 0 1 0 1 0 0 1 .200
Jean-Pascal Richer L, FD 1 0 0 0 0 0 0 0 1 .000
Densy Bonilla FD 2 0 0 0 0 0 0 0 0 .000
Ramon Mendez Suriel CD 3 0 1 0 0 0 1 0 0 .200
Totaux 27 4 7 2 0 3 6 1 5 -
Jays AB P CS PP CC BB RB BV LSB Moy
Kevin Bernard CG 3 1 1 0 0 1 0 0 0 .333
Frédéric Genier L, 2B 4 1 3 2 0 0 0 0 2 .750
Jeff Claude François AC 4 1 1 0 0 0 1 0 3 .250
Sébastien Dupuis 3B 3 0 0 0 0 1 0 0 1 .000
Stéphane Bigras FD 3 0 1 1 0 0 1 0 0 .333
Randy Garcia 2B 1 0 0 0 0 0 0 0 0 .000
Stephane Delisle R 4 1 1 0 0 0 2 0 2 .250
David Dickson 1B 3 1 2 0 0 0 0 0 0 .667
Julien Dufour CD 2 1 0 0 0 0 0 0 0 .000
Philippe Guerdain CD 0 0 0 0 0 0 0 0 0 .000
Jossie Enrique Deleon CC 3 1 2 1 0 0 0 0 0 .667
Sébastien Levac-Champagne CD 1 0 0 0 0 0 1 0 0 .000
Totaux 31 7 11 4 0 2 5 0 8 -

Batting

2B: De Jesus (1)
PP: Bamba (3), Rossell (1)

Base running

BV: Bonilla (1)

Fielding

E: (1), Roger (1), Nunez (1)

Batting

PP: Genier 2 (2), Bigras (1), Deleon (1)
2B: Delisle (1)

Fielding

E: Garcia (1)
Yankees ML CS P PM BB RB CC WHIP MPM
Adames Pichardo (D, 0-1) 4.0 6 5 0 2 2 0 1.20 0.00
Alexandre Gagnon 2.0 5 2 2 0 3 0 1.33 3.50
Totaux 6.0 11 7 2 2 5 0 - -
Jays ML CS P PM BB RB CC WHIP MPM
Samuel Leduc (V, 1-0) 5.0 4 2 2 3 4 0 0.80 2.80
Frédéric Genier (VP, 1) 2.0 3 2 2 0 2 0 1.50 7.00
Totaux 7.0 7 4 4 3 6 0 - -
FT: Pichardo 22, Gagnon 11
FT: Leduc 20, Genier 10
FI: Leduc 2 (2)
MvL: Genier (1)