Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde L, AC | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | .286 |
Francis Therrien 2B, AC | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .273 |
Guillaume Coulombe CC | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .167 |
Benjamin Guimont CD | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .667 |
Martin Ferland 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | .273 |
Jean-François Marceau 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .429 |
Jean-Philippe Piché R | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | .333 |
Martin Pronovost 2B, CG | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .167 |
Luis Alberto Santana Munoz L, CG | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 |
Totaux | 37 | 14 | 14 | 10 | 0 | 6 | 8 | 6 | 9 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Dickson L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 |
David Alexandre Bleau, D. L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Jonathan Birckman R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Martin Deveau AC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nicholas Bleau, N. CC | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .571 |
Sébastien Levac-Champagne CG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Stéphane Boyer R, 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Sylvain Laforce 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 |
Stéphane Bigras CD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .429 |
Yannik Bourget 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-René Dufour L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Villegas Edwin CG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Benoit Lévis 1B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .000 |
Olivier Zajac 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Totaux | 25 | 4 | 4 | 2 | 0 | 5 | 11 | 3 | 8 | - |
Batting
2B:
Lalonde (1), Marceau (1)
PP:
Lalonde (2), Coulombe (3), Ferland 3 (3), Marceau (1), Piché (1), Pronovost 2 (2), Santana Munoz (1)
SacF:
Pronovost (1)
3B:
Santana Munoz (1)
Base running
BV:
Lalonde (3), Therrien (1), Guimont (1), Ferland (1), Piché 2 (2)
Fielding
E:
Guimont (1)
Batting
FA:
Birckman (1), Bleau, N. (2), Lévis (1)
PP:
Dufour (1), Zajac (1)
2B:
Zajac (1)
Base running
BV:
Boyer (1), Lévis 2 (2)
Fielding
E:
Deveau (1), Levac-Champagne (1), Bigras (1), Bourget (1)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Alberto Santana Munoz (V, 1-0) | 5.1 | 2 | 3 | 2 | 3 | 7 | 0 | 0.55 | 3.82 |
Olivier Lalonde | 1.2 | 2 | 1 | 1 | 2 | 4 | 0 | 1.20 | 4.20 |
Totaux | 7.0 | 4 | 4 | 3 | 5 | 11 | 0 | - | - |
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Dickson | 2.2 | 3 | 3 | 2 | 1 | 5 | 0 | 1.25 | 5.00 |
David Alexandre Bleau, D. (D, 0-1) | 3.2 | 8 | 7 | 3 | 2 | 4 | 0 | 2.22 | 5.83 |
Jean-René Dufour | 1.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0.00 | 28.00 |
Totaux | 7.0.66666666666667 | 11 | 14 | 9 | 6 | 9 | 0 | - | - |
FT:
Santana Munoz 23, Lalonde 9
FA:
Santana Munoz 2 (4), Lalonde (1)
FT:
Dickson 13, Bleau, D. 23, Dufour 8
MvL:
Bleau, D. (1)