Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .245 |
Frédéric Genier 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Jeff Claude François 3B, AC | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Stephane Delisle R | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .243 |
Samuel Leduc L, AC | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .462 |
Philippe Guerdain CG | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Sébastien Levac-Champagne CD | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .290 |
Jean-Michel Boivin 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .277 |
Totaux | 33 | 13 | 15 | 11 | 0 | 3 | 1 | 0 | 9 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla R | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .297 |
Ahmed Bamba CC | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .383 |
Jonathan Nunez L, 3B, AC | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .372 |
Steve Robert 3B, AC | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .360 |
Tommy Roger R, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .279 |
Victor De Jesus 1B, FD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
Densy Bonilla CD | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Philippe Gendron CG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
2B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .080 |
Totaux | 32 | 6 | 15 | 6 | 0 | 2 | 4 | 1 | 11 | - |
Batting
2B:
Leduc (2)
PP:
Leduc 3 (7), Guerdain 2 (6), Levac-Champagne 4 (6), Boivin 2 (6)
BBI:
Leduc (1)
FA:
Guerdain (2), Boivin (2)
Sac:
Guerdain (1)
Fielding
E:
François (7)
Batting
PP:
Bonilla (7), Nunez 2 (9), Robert (7), Roger (6), Bonilla (2)
2B:
Nunez 3 (5), Robert 2 (3)
BBI:
Robert (1)
Sac:
Bonilla (2)
FA:
2 (2)
Base running
RV:
Bonilla (1), De Jesus (1)
BV:
Nunez (6)
Fielding
E:
Bamba (1), Robert (4), Bonilla (4), Gendron (3), (3)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Ronda | 5.0 | 10 | 4 | 4 | 0 | 4 | 0 | 1.24 | 2.74 |
Samuel Leduc | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0.94 | 2.55 |
Totaux | 7.0 | 14 | 6 | 6 | 2 | 4 | 0 | - | - |
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau | 4.2 | 7 | 5 | 3 | 1 | 2 | 0 | 1.61 | 3.68 |
Jonathan Nunez | 1.2 | 8 | 9 | 3 | 1 | 0 | 0 | 1.04 | 1.83 |
Tommy Roger | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.50 | 0.00 |
Totaux | 7.0 | 16 | 14 | 6 | 3 | 2 | 0 | - | - |
FT:
Ronda 25, Leduc 13
FA:
Ronda (1), Leduc (4)
BBI:
Ronda (2)
FT:
Tourangeau 23, Nunez 18, Roger 4
FA:
Tourangeau (6), Nunez (2)
MvL:
Nunez (1)
BBI:
Nunez (1)