Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .267 |
Philippe Guerdain CG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Frédéric Genier R | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Tommy Curkovic 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Jeff Claude François AC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .310 |
Sébastien Dupuis 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .222 |
David Dickson R | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Stéphane Bigras FD | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .194 |
Kevin Bernard CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
Jean-Michel Boivin CD | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .268 |
Totaux | 28 | 1 | 8 | 1 | 0 | 1 | 11 | 1 | 8 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Danny Plante CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .385 |
Frédéric Maltais L, AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .205 |
Stanley Paul CG | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Jean-François Robert R | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .220 |
Jonathan Brisson L, 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
Marc-Olivier Paul 3B | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .241 |
Patrick Killoran CD | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
Mathieu Bissonnette 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Raul Rodriguez L, AC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totaux | 20 | 4 | 6 | 4 | 0 | 6 | 3 | 0 | 7 | - |
Batting
2B:
Dickson (1)
PP:
Bigras (4)
Base running
BV:
Bigras (1)
Fielding
E:
Dupuis (7)
Batting
Sac:
Plante (1), Maltais (1), Brisson (2)
2B:
Paul (3), Brisson (4), Rodriguez (1)
PP:
Paul (6), Brisson (10), Killoran (3), Bissonnette (2)
Fielding
E:
Maltais (3), Rodriguez (3)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (D, 5-5) | 6.0 | 6 | 4 | 4 | 6 | 3 | 0 | 0.91 | 2.41 |
Totaux | 6.0 | 6 | 4 | 4 | 6 | 3 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez | 4.0 | 5 | 1 | 1 | 2 | 8 | 0 | 1.09 | 3.12 |
Frédéric Maltais (V, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.69 | 0.00 |
Jonathan Brisson (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 | 1.75 |
Totaux | 7.0 | 6 | 1 | 1 | 2 | 11 | 0 | - | - |
FT:
Leduc 29
FT:
Rodriguez 19, Maltais 7, Brisson 5