Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Pampena CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
Mark Therrien CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .130 |
Josh Gordon AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .111 |
Marty Chambers R | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .154 |
Bruno Laurin 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
L.J. Aguinaga 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Edwin Archer 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
Fabian Dunstan CD | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .130 |
Geoff Dunsworth FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Daniel Bromberg FD | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Totaux | 23 | 1 | 4 | 1 | 0 | 2 | 8 | 2 | 4 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .261 |
Jean-Michel Boivin 2B, CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Frédéric Genier 2B, AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Sébastien Dupuis 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Jeff Claude François AC | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .304 |
Sébastien Levac-Champagne CS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Julien Dufour CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Stephane Delisle R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
David Dickson FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Samuel Leduc CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Michael Dionne 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Stéphane Bigras 1B, FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .192 |
Philippe Guerdain CG, CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Totaux | 24 | 2 | 5 | 2 | 0 | 1 | 6 | 0 | 2 | - |
Batting
2B:
Laurin (2)
Sac:
Aguinaga (1)
PP:
Archer (2)
Base running
BV:
Pampena (1), Chambers (1)
Fielding
E:
Laurin (1)
Batting
PP:
Dupuis (1), Delisle (2)
2B:
Delisle (4)
BBI:
Dickson (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 0-2) | 6.0 | 5 | 2 | 2 | 1 | 6 | 0 | 1.13 | 2.10 |
Totaux | 6.0 | 5 | 2 | 2 | 1 | 6 | 0 | - | - |
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Ronda (V, 1-0) | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0.86 | 1.50 |
Totaux | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | - | - |
FT:
Kechayan 28
BBI:
Kechayan (1)
FT:
Ronda 29