Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CC | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .300 |
Sylvain Nadeau 2B, CG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Olivier Lalonde L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .233 |
Jean-François Gagnon 1B, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .160 |
Xavier Trépanier R | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .214 |
Francis Lauzon AC | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .241 |
Mathieu Hunter 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Mathieu Murray 1B, CG | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .200 |
Simon Clément CD | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .091 |
Totaux | 33 | 7 | 10 | 9 | 0 | 5 | 5 | 1 | 8 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Jean-Michel Boivin 2B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .333 |
Sébastien Dupuis 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 |
Frédéric Genier AC | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Stephane Delisle R | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .300 |
David Dickson L, 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Philippe Guerdain L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Stéphane Bigras 1B, FD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .227 |
Julien Dufour CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Kevin Bernard CD | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totaux | 32 | 4 | 11 | 3 | 0 | 1 | 7 | 0 | 8 | - |
Batting
3B:
Paquin (2)
PP:
Paquin 4 (6), Lalonde (6), Gagnon (1), Trépanier (1), Lauzon (3), Murray (1)
2B:
Gagnon (1), Lauzon (3)
Base running
BV:
Gagnon (3)
Fielding
E:
Nadeau (1), Lalonde (10), Gagnon (2), Trépanier (2)
Batting
PP:
Genier (4), Delisle (1), Dickson (1)
Fielding
E:
Boivin (2), Dupuis 2 (4), Genier (2)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde (V, 1-3) | 7.0 | 11 | 4 | 3 | 2 | 7 | 0 | 1.57 | 5.17 |
Totaux | 7.0 | 11 | 4 | 3 | 2 | 7 | 0 | - | - |
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nat Thomas | 2.0 | 2 | 3 | 0 | 3 | 0 | 0 | 1.00 | 0.00 |
Marc-André Ronda | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 1.50 | 3.50 |
David Dickson (D, 0-1) | 2.0 | 8 | 5 | 0 | 1 | 1 | 0 | 4.00 | 0.00 |
Philippe Guerdain | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 13 | 9 | 1 | 5 | 5 | 0 | - | - |
FT:
Lalonde 34
MvL:
Lalonde 3 (5)
FT:
Thomas 11, Ronda 9, Dickson 14, Guerdain 4