A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yan Richer 2B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .283 |
Stanley Paul CC | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Danny Plante L, CG | 5 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | .359 |
Nicolas Leroux CD | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .424 |
Dyllan Labonté-Morin 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .361 |
Louis-Philippe Landriault R | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .393 |
Patrick Killoran AC | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Marc-Antoine Prieur L, CG | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .130 |
Jean-François Robert 1B | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .347 |
Totaux | 36 | 12 | 17 | 10 | 2 | 4 | 5 | 2 | 7 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .300 |
Dale Bradley | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .340 |
Gordie Simpson | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
Anthony De Carvalho | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Nick Cirino | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Marc Grégoire | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Nick Lacoste | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 |
Ghislain Beauchamp | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .149 |
Donny Mellozzi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .114 |
J. P. Amargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totaux | 24 | 2 | 5 | 2 | 1 | 8 | 10 | 0 | 0 | - |
Batting
2B:
Paul (3), Leroux 2 (4), Labonté-Morin (6), Landriault (3), Killoran (1), Robert 2 (6)
CC:
Plante 2 (2)
PP:
Plante 5 (13), Landriault (7), Robert 4 (17)
Base running
BV:
Landriault (2), Killoran (4)
Batting
CC:
Simpson (2)
PP:
Simpson (3), De Carvalho (10)
FA:
Amargo (2)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Antoine Prieur (V, 1-1) | 4.0 | 3 | 2 | 2 | 7 | 7 | 1 | 0.70 | 3.50 |
Danny Plante | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 1.00 | 3.50 |
Totaux | 6.0 | 5 | 3 | 3 | 10 | 10 | 1 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Lacoste (D, 1-4) | 2.0 | 7 | 6 | 4 | 1 | 0 | 2 | 1.98 | 7.12 |
Dale Bradley | 5.0 | 9 | 6 | 6 | 3 | 5 | 0 | 1.13 | 2.80 |
Totaux | 7.0 | 16 | 12 | 10 | 4 | 5 | 2 | - | - |
FT:
Prieur 22, Plante 13
CC:
Prieur (1)
FA:
Plante (1)
FT:
Lacoste 14, Bradley 26
CC:
Lacoste 2 (2)